
| Sonar features | Yes |
| GPS features | No |
| Display Size | 3.65" X 3.65" (9.3 X 9.3 cm) |
| Pixel count / Resolution | 240 X 240 |
| Display Type | LCD Film Super Twist |
| Backlighting | Screen/Keypad (Cold Cathode) |
| Frequency | 192 kHz (can also operate 50 kHz with SAM 50 HPD) |
| Transducer | Skimmer |
| Output Power | 3,000 W |
| Power Consumption/ Current Drain | 750mA |
| Max Depth | 1,000 feet (305 m) |
| Input Voltage | 10 - 15 |
| Casing /Waterproof Standards | Sealed and waterproof (IP-X7) |
| Dimensions | 4.9" x 6.1" x 2.7" (12.6 x 15.6 x 6.9 cm) |
| Standard Sonar Features | Yes |
| FishReveal | No |
| HyperScroll | No |
| FlashGraf | No |
| FasTrack | Yes |
| Sonar Graph Recording | No |
| FishTrack | Yes |
| Sonar Alarms | Yes |
| Split Screen Zoom | Yes |
| Temperature | Optional |
| Distance Log | Optional |
| Memory Back Up | Yes |
| NMEA | None |
| Languages | 8 |
| MMC/SD card : Max Size | None |
| Overlay Data | Sonar |
| Resize Window | No |
| Solarmax | No |
| Hard Drive | No |
| Manufactured | 1997-2001 |
| Power Cable | PC-17BK | 99-12 |
| Gimbal Bracket | GB-10 | 101-38 |
| Gimbal Knob | GK-8 | 51-81 |
| Transducer | HS-WSBK | 90-73 |
| Speed/ Temp probe | ST-TBK | 90-98 |
A third connector was also on the unit for the SAM-HP-50D box (now obsolete). It provided 50khz capability with a 50khz balanced-line transducer.

Last Edited 06/01/2007