
| Sonar features | Yes |
| GPS features | No |
| Display Size | 3.5" (8.9 cm) diagonal |
| Pixel count / Resolution | 320 x 240 |
| Display Type | Color illuminated 256-color TFT |
| Backlighting | Screen/Keypad (White LED) |
| Frequency | 200 kHz (Dual-Frequency with Saltwater version.) |
| Transducer | Skimmer |
| Output Power | 800 W |
| Power Consumption/ Current Drain | 300mA (lights on) 200mA (lights off) |
| Max Depth | 600 feet (183 m) |
| Input Voltage | 10 - 17 |
| Casing /Waterproof Standards | Sealed and waterproof (IP-X7) |
| Dimensions | 5.8" x 4.3" x 2.5" (14.7 x 10.8 x 6.6 cm) |
| Standard Sonar Features | Yes |
| FishReveal | No |
| HyperScroll | Yes |
| FlashGraf | Flasher w/o FlashGraf |
| FasTrack | Yes |
| Sonar Graph Recording | No |
| FishTrack | Yes |
| Sonar Alarms | Yes |
| Split Screen Zoom | Yes |
| Temperature | Yes |
| Distance Log | Optional |
| Memory Back Up | Yes |
| NMEA | No |
| Languages | 10 |
| MMC/SD card : Max Size | None |
| Overlay Data | Sonar |
| Resize Window | No |
| Solarmax | Yes |
| Hard Drive | No |
| Manufactured | 2003 - 2011 |
| Current Software Version | 1.6.0 (Not available online) |
| Power Cable | Part of transducer cable | XXXX |
| Gimbal Bracket | GB-17 | 113-16 |
| Flush Mount Kit | FM-9 | 113-48 |
| Gimbal Knob | None | XXXX |
| Transducer | HST-WSU (HST-50/200-WSU) | 106-48 (106-49 for saltwater version) |
| Transducer Adapter | TAX-2U | 99-78 |
| Speed/ Temp probe | ST-TU | 99-75 |
| Portable Power Pack | PPP-12 | 16-42 |
| Portable Power Pack for Ice Fishing | PPP-18I | 000-10209-001 |
| Cigarette Lighter Adapter | None | XXXX |

Last Edited 04/09/2012