
| Sonar features | Yes |
| GPS features | No |
| Display Size | 4" (10.2 cm) diagonal |
| Pixel count / Resolution | 240 x 160 |
| Display Type | Film SuperTwist |
| Backlighting | Screen / Keypad |
| Frequency | 200 kHz |
| Transducer | Skimmer |
| Output Power | 1,500 W |
| Power Consumption/ Current Drain | 650mA (lights on) 600mA (lights off) |
| Max Depth | 800 feet (244 m) |
| Input Voltage | 10 - 17 |
| Casing /Waterproof Standards | Sealed and waterproof (IP-X7) |
| Dimensions | 5.2" x 5.4" x 2.6" (13.2 x 13.6 x 6.6 cm) |
| Standard Sonar Features | Yes |
| FishReveal | Yes |
| HyperScroll | Yes |
| FlashGraf | Flasher w/o Flashgraph |
| FasTrack | Yes |
| Sonar Graph Recording | No |
| FishTrack | Yes |
| Sonar Alarms | Yes |
| Split Screen Zoom | No |
| Temperature | Yes |
| Distance Log | Optional |
| Memory Back Up | Yes |
| NMEA | NMEA 2000 |
| Languages | English |
| MMC/SD card : Max Size | None |
| Overlay Data | Sonar |
| Resize Window | No |
| Solarmax | No |
| Hard Drive | No |
| Manufactured | 2005 - 2011 |
| Current Software Version | 1.2.0 (Not available online) |
| Power Cable | PC-26BL | 99-98 |
| Gimbal Bracket | GB-13 | 101-98 |
| Flush Mount Kit | FM-4 | 113-03 |
| Gimbal Knob | GK-10 | 113-02 |
| Transducer | HST-WSBL | 106-72 |
| Speed/ Temp probe | ST-TBL | 99-97 |
| Portable Power Pack | PPP-10 | 16-40 |
| Cigarette Lighter Adapter | CA-8 | 119-10 |

Last Edited 04/09/2012