
| Go to Mapping Options! | ||
|
|
Product Information |
|
| Click here to view or download the manual! | Unit Reset Procedures |
| Sonar features | No |
| GPS features | Yes |
| Display Size | 8.2" diagonal (20.8 cm) |
| Pixel count / Resolution | 800 x 600 |
| Display Type | 16-bit color Super VGA SolarMax Plus TFT |
| Backlighting | Screen/Keypad (White LED) |
| Input Voltage | 10 - 18 |
| Power Consumption / Current Draw | 900 mA (Backlight On); 450 mA (Backlight Off) |
| Casing /Waterproof Standards | Sealed and waterproof (IP-X7) |
| Dimensions | 7.8" H x 10.6" W x 4" D (19.8 x 26.9 x 10.1 cm) |
| Distance Log | Yes, with the Trip Calculator. |
| Memory Back Up | Yes |
| GPS Receiver Antenna | 16-channel Internal GPS+WAAS (GPS+EGNOS+MSAS for non-Americas) antenna, external antenna optional |
| Position Updates | Every second with internal antenna. |
| Compass Safe Distance | 8" (20cm) |
| NMEA | NMEA 0183 up to 38,400 baud and NMEA 2000 |
| Background Map | Built-in High-Definition Insight Mapping Options: Lake Insight or Nautic Insight. |
| Custom Mapping available | Optional Navionics Platinum+ and Platinum chartcards with TurboView for worldwide coverage - as well as Navionics Hotmaps Platinum, Lowrance Hot Spots Pro and LakeMaster ProMaps (Americas) |
| Waypoints | 5,000 |
| Trails | 10 |
| Routes | 200 |
| MOB | Yes |
| GPS Alarm | Yes - Arrival, Off-Course, and Anchor |
| GPS Trip Details Recording | Yes |
| Languages | 23 |
| MMC/SD card : Max Size | Two with waterproof doors. One reads SD, MMC, and MMC+. One reads SD and MMC. Max 32GB per card. |
| Overlay Data | Yes |
| Resize Window | Yes |
| Ethernet Port | Yes |
| Hard Drive | No |
| Weight | 4.2 lbs |
| Operating Temperature | 5°F to 130°F (-15°C to 55°C) |
| Manufactured | 2009 - 2011 |
| Current Software Version | 4.0.36.59 |
*Sonar sounding depth with bottom tracking. Actual depth capabilities depend on transducer configuration and installation, bottom composition, and water conditions.
| Power Cable | PC-30 | 127-49 |
| Gimbal Bracket | GB-21 | 124-59 |
| Flush Mount Kit | FM-12 | 124-65 |
| Gimbal Knob | GK-12 | 124-56 |
| Module | LGC-4000 | 125-28 |
| Screen Cover | CVR-14 | 124-63 |
| Ethernet Cable - 6 Ft | ETHEXT-6YL | 127-51 |
| NMEA Network Starter Kit | N2K-EXP-RD-2 | 124-69 |
| NMEA 2000 Fuel Flow Sensor | EP-60R | 120-39 |
| NMEA 2000 Fluid Level Sensor | EP-65R | 120-41 |
| NMEA 2000 Paddlewheel Speed Sensor | EP-70R | 120-49 |
| NMEA 2000 Temperature Sensor | EP-80R | 120-51 |
| NMEA 2000 Thru-Hull Temperature Sensor | EP-80R TH | 120-53 |
| NMEA 2000 Storage Device | EP-85R | 120-73 |
| NMEA 2000 Pressure Sensor | EP-90R | 120-29 |
| NMEA 2000 Evinrude Engine Interface Cable | 120-62 | |
| NMEA 2000 Suzuki Engine Interface Cable | 120-55 | |
| NMEA 2000 Yamaha Engine Interface Cable | 120-37 |
| FHS | Yes |
| FHSE | Yes |
| FHSP | Yes |
| NauticPath | Yes |
| LakeMaster Pro | Yes |
| Navionics | Navionics Platinum+ and Platinum chartcards with TurboView for worldwide coverage. Click here to access required software update! |
| MapCreate | MapCreate 5, 6.0, 6.1, 6.2, 6.3, 7 |
| Radar | Yes - via Ethernet (HD only) |

HDS 8m Reset Procedures

Last Edited 10/12/2011